Courses & Eligibility
Academic Year: 2026-2027
| S. No. | Course | Duration | Eligibility |
|---|---|---|---|
| 1 | Diploma Engineering | 3 Years | 10th with Science and Mathematics (Minimum 35% for all categories) |
| 2 | Diploma Engineering (Lateral Entry) | 2 Years | 12th with Physics, Chemistry & Mathematics OR ITI (2 Years) |
| 3 | B.E. | 4 Years | 12th with Mathematics & Physics along with Chemistry/Biotechnology/Technical vocational subject. Minimum 45% (40% reserved) |
| 4 | B.E. (Lateral Entry) | 3 Years | Diploma in Engineering from AICTE approved institute OR B.Sc with Mathematics |
| 5 | M.Tech | 2 Years | B.E./B.Tech in relevant Engineering discipline (50% General, 45% Reserved) |
| 6 | M.Tech (Structural Engineering) | 2 Years | B.E./B.Tech Civil Engineering with 50% (45% reserved) |
| 7 | D.Pharm | 2 Years | 12th with Physics & Chemistry and Mathematics/Biology/Biotechnology |
| 8 | B.Pharm | 4 Years | 12th with Physics & Chemistry with Mathematics/Biology/Biotechnology |
| 9 | B.Pharm (Lateral Entry) | 3 Years | D.Pharm with 45% (40% reserved) |
| 10 | M.Pharm | 2 Years | B.Pharm with 55% (50% reserved) |
| 11 | MBA | 2 Years | Graduation with 50% (45% reserved) |
| 12 | MCA | 2 Years | Graduation (except BBA) with Mathematics at 10+2 or graduation level |
| 13 | B.Sc. (Agriculture) | 4 Years | 12th with PCM / PCB / Agriculture |
| 14 | B.Ed. | 2 Years | 50% in Bachelor/Master Degree OR B.E. with Science & Maths (55%) |
| 15 | LLB | 3 Years | Graduation with 45% (42% OBC / 40% SC-ST) |
| 16 | BA-LLB | 5 Years | 12th with 45% (42% OBC / 40% SC-ST) |
| 17 | B.Com | 3/4 Years | 12th with Commerce/Maths/Science |
| 18 | B.Sc. | 3/4 Years | 12th with Maths & Science |
| 19 | B.A. | 3/4 Years | 12th any discipline |
| 20 | BBA | 3/4 Years | 12th any discipline |
| 21 | BCA | 3/4 Years | 12th with Maths/Arts/Bio/Commerce |
| 22 | M.Sc. | 1/2 Years | Graduation in relevant stream (NEP rules apply) |
| 23 | M.A. | 2 Years | Graduation in relevant stream (NEP rules apply) |
| 24 | M.Com | 2 Years | Graduation in relevant stream |
| 25 | PGDCA | 1 Year | Graduation with 45% (40% reserved) |
| 26 | B.Lib & I.Sc. | 1 Year | 50% in Bachelor or Master Degree |
| 27 | M.Lib & I.Sc. | 1 Year | B.Lib & I.Sc. |
| 28 | BSW | 3/4 Years | 12th any discipline |
| 29 | MSW | 2 Years | Graduation with 50% (45% reserved) |
| 30 | B.Sc. Fashion Design | 3/4 Years | 12th any discipline |
| 31 | M.Sc. Fashion Design | 2 Years | Graduation in Fashion Design / Textile / Home Science or related field |
| 32 | LLM | 2 Years | LLB / BA LLB / BBA LLB / B.Com LLB / B.Sc LLB |
| 33 | MBA (Hospital Administration) | 2 Years | Graduation with 50% (45% reserved) |
| 34 | DCA | 1 Year | 12th any discipline |
| 35 | Diploma (Fashion Design) | 1 Year | 12th any discipline |
- Portal fee will be charged as decided by the University.
- 50% of total fees will be paid to the institutes by the candidates for the confirmation of admission of first year.
- No scholarship basis admission will be done.
- Bus fee is optional (₹20,000/- per year) for all courses.
- Boys hostel fee is optional (₹30,000/- excluding meals) for all courses.
- Group Insurance fees will be charged extra.
- Exam fees will be charged as per University rules.
- Enrollment fees ₹500/- will be paid at admission time.
- In case of short attendance, ₹5,000/- per semester will be charged as fine.